<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Tone Mapping: OK Images from Bad?</title>
	<atom:link href="http://mitussis.net/2009/03/02/tone-mapping-ok-images-from-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitussis.net/2009/03/02/tone-mapping-ok-images-from-bad/</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 22:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Clara</title>
		<link>http://mitussis.net/2009/03/02/tone-mapping-ok-images-from-bad/comment-page-1/#comment-807</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://mitussis.net/2009/03/02/tone-mapping-ok-images-from-bad/#comment-807</guid>
		<description>I prefer image 2 the best, reminds me of some pre/post war style pastel drawings.  Interesting what  you can do with photography though.</description>
		<content:encoded><![CDATA[<p>I prefer image 2 the best, reminds me of some pre/post war style pastel drawings.  Interesting what  you can do with photography though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eunice</title>
		<link>http://mitussis.net/2009/03/02/tone-mapping-ok-images-from-bad/comment-page-1/#comment-805</link>
		<dc:creator>eunice</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://mitussis.net/2009/03/02/tone-mapping-ok-images-from-bad/#comment-805</guid>
		<description>Am impressed. Definitely has possibilities. Prints?</description>
		<content:encoded><![CDATA[<p>Am impressed. Definitely has possibilities. Prints?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
